The effectiveness of each type on Kangaskhan.
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 26 | Bite | DARK | Physical | 60 | 100% | 25 |
| 31 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 36 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 41 | Leer | NORMAL | Status | — | 100% | 30 |
| 46 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | NORMAL | Physical | — | — | 10 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM08 | Body Slam | NORMAL | Physical | 85 | 100% | 15 |
| TM11 | Bubble Beam | WATER | Special | 65 | 100% | 20 |
| TM18 | Counter | FIGHTING | Physical | — | 100% | 20 |
| TM10 | Double Edge | NORMAL | Physical | 120 | 100% | 15 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM27 | Fissure | GROUND | Physical | — | 30% | 5 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM13 | Ice Beam | ICE | Special | 90 | 100% | 10 |
| TM05 | Mega Kick | NORMAL | Physical | 120 | 75% | 5 |
| TM01 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| TM31 | Mimic | NORMAL | Status | — | — | 10 |
| TM20 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM48 | Rock Slide | ROCK | Physical | 75 | 90% | 10 |
| TM19 | Seismic Toss | FIGHTING | Physical | — | 100% | 20 |
| TM40 | Skull Bash | NORMAL | Physical | 130 | 100% | 10 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM17 | Submission | FIGHTING | Physical | 80 | 80% | 20 |
| TM50 | Substitute | NORMAL | Status | — | — | 10 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM09 | Take Down | NORMAL | Physical | 90 | 85% | 20 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM24 | Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM12 | Water Gun | WATER | Special | 40 | 100% | 25 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 26 | Bite | DARK | Physical | 60 | 100% | 25 |
| 31 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 36 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 41 | Leer | NORMAL | Status | — | 100% | 30 |
| 46 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | NORMAL | Physical | — | — | 10 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM08 | Body Slam | NORMAL | Physical | 85 | 100% | 15 |
| TM11 | Bubble Beam | WATER | Special | 65 | 100% | 20 |
| TM18 | Counter | FIGHTING | Physical | — | 100% | 20 |
| TM10 | Double Edge | NORMAL | Physical | 120 | 100% | 15 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM27 | Fissure | GROUND | Physical | — | 30% | 5 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM13 | Ice Beam | ICE | Special | 90 | 100% | 10 |
| TM05 | Mega Kick | NORMAL | Physical | 120 | 75% | 5 |
| TM01 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| TM31 | Mimic | NORMAL | Status | — | — | 10 |
| TM20 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM48 | Rock Slide | ROCK | Physical | 75 | 90% | 10 |
| TM19 | Seismic Toss | FIGHTING | Physical | — | 100% | 20 |
| TM40 | Skull Bash | NORMAL | Physical | 130 | 100% | 10 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM17 | Submission | FIGHTING | Physical | 80 | 80% | 20 |
| TM50 | Substitute | NORMAL | Status | — | — | 10 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM09 | Take Down | NORMAL | Physical | 90 | 85% | 20 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM24 | Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM12 | Water Gun | WATER | Special | 40 | 100% | 25 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 7 | Leer | NORMAL | Status | — | 100% | 30 |
| 13 | Bite | DARK | Physical | 60 | 100% | 25 |
| 19 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 25 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 31 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 37 | Endure | NORMAL | Status | — | — | 10 |
| 43 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM03 | Curse | GHOST | Status | — | — | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM01 | Dynamic Punch | FIGHTING | Physical | 100 | 50% | 5 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM20 | Endure | NORMAL | Status | — | — | 10 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM48 | Fire Punch | FIRE | Physical | 75 | 100% | 15 |
| TM21 | Frustration | NORMAL | Physical | — | 100% | 20 |
| TM49 | Fury Cutter | BUG | Physical | 40 | 95% | 20 |
| TM02 | Headbutt | NORMAL | Physical | 70 | 100% | 15 |
| TM10 | Hidden Power | NORMAL | Special | 60 | 100% | 15 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM33 | Ice Punch | ICE | Physical | 75 | 100% | 15 |
| TM16 | Icy Wind | ICE | Special | 55 | 95% | 15 |
| TM23 | Iron Tail | STEEL | Physical | 100 | 75% | 15 |
| TM31 | Mud Slap | GROUND | Special | 20 | 100% | 10 |
| TM17 | Protect | NORMAL | Status | — | — | 10 |
| TM18 | Rain Dance | WATER | Status | — | — | 5 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM27 | Return | NORMAL | Physical | — | 100% | 20 |
| TM05 | Roar | NORMAL | Status | — | — | 20 |
| TM08 | Rock Smash | FIGHTING | Physical | 40 | 100% | 15 |
| TM37 | Sandstorm | ROCK | Status | — | — | 10 |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100% | 15 |
| TM35 | Sleep Talk | NORMAL | Status | — | — | 10 |
| TM13 | Snore | NORMAL | Special | 50 | 100% | 15 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM11 | Sunny Day | FIRE | Status | — | — | 5 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM34 | Swagger | NORMAL | Status | — | 85% | 15 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM41 | Thunder Punch | ELECTRIC | Physical | 75 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM07 | Zap Cannon | ELECTRIC | Special | 120 | 50% | 5 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Disable | NORMAL | Status | — | 100% | 20 |
| Focus Energy | NORMAL | Status | — | — | 30 |
| Foresight | NORMAL | Status | — | — | 40 |
| Safeguard | NORMAL | Status | — | — | 25 |
| Stomp | NORMAL | Physical | 65 | 100% | 20 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 7 | Leer | NORMAL | Status | — | 100% | 30 |
| 13 | Bite | DARK | Physical | 60 | 100% | 25 |
| 19 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 25 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 31 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 37 | Endure | NORMAL | Status | — | — | 10 |
| 43 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM03 | Curse | GHOST | Status | — | — | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM01 | Dynamic Punch | FIGHTING | Physical | 100 | 50% | 5 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM20 | Endure | NORMAL | Status | — | — | 10 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM48 | Fire Punch | FIRE | Physical | 75 | 100% | 15 |
| TM21 | Frustration | NORMAL | Physical | — | 100% | 20 |
| TM49 | Fury Cutter | BUG | Physical | 40 | 95% | 20 |
| TM02 | Headbutt | NORMAL | Physical | 70 | 100% | 15 |
| TM10 | Hidden Power | NORMAL | Special | 60 | 100% | 15 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM33 | Ice Punch | ICE | Physical | 75 | 100% | 15 |
| TM16 | Icy Wind | ICE | Special | 55 | 95% | 15 |
| TM23 | Iron Tail | STEEL | Physical | 100 | 75% | 15 |
| TM31 | Mud Slap | GROUND | Special | 20 | 100% | 10 |
| TM17 | Protect | NORMAL | Status | — | — | 10 |
| TM18 | Rain Dance | WATER | Status | — | — | 5 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM27 | Return | NORMAL | Physical | — | 100% | 20 |
| TM05 | Roar | NORMAL | Status | — | — | 20 |
| TM08 | Rock Smash | FIGHTING | Physical | 40 | 100% | 15 |
| TM37 | Sandstorm | ROCK | Status | — | — | 10 |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100% | 15 |
| TM35 | Sleep Talk | NORMAL | Status | — | — | 10 |
| TM13 | Snore | NORMAL | Special | 50 | 100% | 15 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM11 | Sunny Day | FIRE | Status | — | — | 5 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM34 | Swagger | NORMAL | Status | — | 85% | 15 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM41 | Thunder Punch | ELECTRIC | Physical | 75 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM07 | Zap Cannon | ELECTRIC | Special | 120 | 50% | 5 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Flamethrower | FIRE | Special | 90 | 100% | 15 |
| Ice Beam | ICE | Special | 90 | 100% | 10 |
| Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Disable | NORMAL | Status | — | 100% | 20 |
| Focus Energy | NORMAL | Status | — | — | 30 |
| Foresight | NORMAL | Status | — | — | 40 |
| Safeguard | NORMAL | Status | — | — | 25 |
| Stomp | NORMAL | Physical | 65 | 100% | 20 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Leer | NORMAL | Status | — | 100% | 30 |
| 7 | Bite | DARK | Physical | 60 | 100% | 25 |
| 13 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 19 | Fake Out | NORMAL | Physical | 40 | 100% | 10 |
| 25 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 31 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 37 | Endure | NORMAL | Status | — | — | 10 |
| 43 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | FLYING | Physical | 60 | — | 20 |
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM31 | Brick Break | FIGHTING | Physical | 75 | 100% | 15 |
| HM01 | Cut | NORMAL | Physical | 50 | 95% | 30 |
| TM28 | Dig | GROUND | Physical | 80 | 100% | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM42 | Facade | NORMAL | Physical | 70 | 100% | 20 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM35 | Flamethrower | FIRE | Special | 90 | 100% | 15 |
| TM01 | Focus Punch | FIGHTING | Physical | 150 | 100% | 20 |
| TM21 | Frustration | NORMAL | Physical | — | 100% | 20 |
| TM07 | Hail | ICE | Status | — | — | 10 |
| TM10 | Hidden Power | NORMAL | Special | 60 | 100% | 15 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM13 | Ice Beam | ICE | Special | 90 | 100% | 10 |
| TM23 | Iron Tail | STEEL | Physical | 100 | 75% | 15 |
| TM17 | Protect | NORMAL | Status | — | — | 10 |
| TM18 | Rain Dance | WATER | Status | — | — | 5 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM27 | Return | NORMAL | Physical | — | 100% | 20 |
| TM05 | Roar | NORMAL | Status | — | — | 20 |
| HM06 | Rock Smash | FIGHTING | Physical | 40 | 100% | 15 |
| TM39 | Rock Tomb | ROCK | Physical | 60 | 95% | 15 |
| TM37 | Sandstorm | ROCK | Status | — | — | 10 |
| TM43 | Secret Power | NORMAL | Physical | 70 | 100% | 20 |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100% | 15 |
| TM34 | Shock Wave | ELECTRIC | Special | 60 | — | 20 |
| TM22 | Solar Beam | GRASS | Special | 120 | 100% | 10 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM11 | Sunny Day | FIRE | Status | — | — | 5 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM46 | Thief | DARK | Physical | 60 | 100% | 25 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM24 | Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM03 | Water Pulse | WATER | Special | 60 | 100% | 20 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Counter | FIGHTING | Physical | — | 100% | 20 |
| Crush Claw | NORMAL | Physical | 75 | 95% | 10 |
| Disable | NORMAL | Status | — | 100% | 20 |
| Focus Energy | NORMAL | Status | — | — | 30 |
| Foresight | NORMAL | Status | — | — | 40 |
| Safeguard | NORMAL | Status | — | — | 25 |
| Stomp | NORMAL | Physical | 65 | 100% | 20 |
| Substitute | NORMAL | Status | — | — | 10 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Leer | NORMAL | Status | — | 100% | 30 |
| 7 | Bite | DARK | Physical | 60 | 100% | 25 |
| 13 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 19 | Fake Out | NORMAL | Physical | 40 | 100% | 10 |
| 25 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 31 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 37 | Endure | NORMAL | Status | — | — | 10 |
| 43 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | FLYING | Physical | 60 | — | 20 |
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM31 | Brick Break | FIGHTING | Physical | 75 | 100% | 15 |
| HM01 | Cut | NORMAL | Physical | 50 | 95% | 30 |
| TM28 | Dig | GROUND | Physical | 80 | 100% | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM42 | Facade | NORMAL | Physical | 70 | 100% | 20 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM35 | Flamethrower | FIRE | Special | 90 | 100% | 15 |
| TM01 | Focus Punch | FIGHTING | Physical | 150 | 100% | 20 |
| TM21 | Frustration | NORMAL | Physical | — | 100% | 20 |
| TM07 | Hail | ICE | Status | — | — | 10 |
| TM10 | Hidden Power | NORMAL | Special | 60 | 100% | 15 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM13 | Ice Beam | ICE | Special | 90 | 100% | 10 |
| TM23 | Iron Tail | STEEL | Physical | 100 | 75% | 15 |
| TM17 | Protect | NORMAL | Status | — | — | 10 |
| TM18 | Rain Dance | WATER | Status | — | — | 5 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM27 | Return | NORMAL | Physical | — | 100% | 20 |
| TM05 | Roar | NORMAL | Status | — | — | 20 |
| HM06 | Rock Smash | FIGHTING | Physical | 40 | 100% | 15 |
| TM39 | Rock Tomb | ROCK | Physical | 60 | 95% | 15 |
| TM37 | Sandstorm | ROCK | Status | — | — | 10 |
| TM43 | Secret Power | NORMAL | Physical | 70 | 100% | 20 |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100% | 15 |
| TM34 | Shock Wave | ELECTRIC | Special | 60 | — | 20 |
| TM22 | Solar Beam | GRASS | Special | 120 | 100% | 10 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM11 | Sunny Day | FIRE | Status | — | — | 5 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM46 | Thief | DARK | Physical | 60 | 100% | 25 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM24 | Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM03 | Water Pulse | WATER | Special | 60 | 100% | 20 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Body Slam | NORMAL | Physical | 85 | 100% | 15 |
| Counter | FIGHTING | Physical | — | 100% | 20 |
| Double Edge | NORMAL | Physical | 120 | 100% | 15 |
| Dynamic Punch | FIGHTING | Physical | 100 | 50% | 5 |
| Endure | NORMAL | Status | — | — | 10 |
| Fire Punch | FIRE | Physical | 75 | 100% | 15 |
| Fury Cutter | BUG | Physical | 40 | 95% | 20 |
| Ice Punch | ICE | Physical | 75 | 100% | 15 |
| Icy Wind | ICE | Special | 55 | 95% | 15 |
| Mega Kick | NORMAL | Physical | 120 | 75% | 5 |
| Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| Mimic | NORMAL | Status | — | — | 10 |
| Mud Slap | GROUND | Special | 20 | 100% | 10 |
| Rock Slide | ROCK | Physical | 75 | 90% | 10 |
| Seismic Toss | FIGHTING | Physical | — | 100% | 20 |
| Sleep Talk | NORMAL | Status | — | — | 10 |
| Snore | NORMAL | Special | 50 | 100% | 15 |
| Substitute | NORMAL | Status | — | — | 10 |
| Swagger | NORMAL | Status | — | 85% | 15 |
| Thunder Punch | ELECTRIC | Physical | 75 | 100% | 15 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Counter | FIGHTING | Physical | — | 100% | 20 |
| Crush Claw | NORMAL | Physical | 75 | 95% | 10 |
| Disable | NORMAL | Status | — | 100% | 20 |
| Focus Energy | NORMAL | Status | — | — | 30 |
| Foresight | NORMAL | Status | — | — | 40 |
| Safeguard | NORMAL | Status | — | — | 25 |
| Stomp | NORMAL | Physical | 65 | 100% | 20 |
| Substitute | NORMAL | Status | — | — | 10 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Leer | NORMAL | Status | — | 100% | 30 |
| 7 | Bite | DARK | Physical | 60 | 100% | 25 |
| 13 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 19 | Fake Out | NORMAL | Physical | 40 | 100% | 10 |
| 25 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 31 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 37 | Endure | NORMAL | Status | — | — | 10 |
| 43 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | FLYING | Physical | 60 | — | 20 |
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM31 | Brick Break | FIGHTING | Physical | 75 | 100% | 15 |
| HM01 | Cut | NORMAL | Physical | 50 | 95% | 30 |
| TM28 | Dig | GROUND | Physical | 80 | 100% | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM42 | Facade | NORMAL | Physical | 70 | 100% | 20 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM35 | Flamethrower | FIRE | Special | 90 | 100% | 15 |
| TM01 | Focus Punch | FIGHTING | Physical | 150 | 100% | 20 |
| TM21 | Frustration | NORMAL | Physical | — | 100% | 20 |
| TM07 | Hail | ICE | Status | — | — | 10 |
| TM10 | Hidden Power | NORMAL | Special | 60 | 100% | 15 |
| TM15 | Hyper Beam | NORMAL | Special | 150 | 90% | 5 |
| TM13 | Ice Beam | ICE | Special | 90 | 100% | 10 |
| TM23 | Iron Tail | STEEL | Physical | 100 | 75% | 15 |
| TM17 | Protect | NORMAL | Status | — | — | 10 |
| TM18 | Rain Dance | WATER | Status | — | — | 5 |
| TM44 | Rest | PSYCHIC | Status | — | — | 5 |
| TM27 | Return | NORMAL | Physical | — | 100% | 20 |
| TM05 | Roar | NORMAL | Status | — | — | 20 |
| HM06 | Rock Smash | FIGHTING | Physical | 40 | 100% | 15 |
| TM39 | Rock Tomb | ROCK | Physical | 60 | 95% | 15 |
| TM37 | Sandstorm | ROCK | Status | — | — | 10 |
| TM43 | Secret Power | NORMAL | Physical | 70 | 100% | 20 |
| TM30 | Shadow Ball | GHOST | Special | 80 | 100% | 15 |
| TM34 | Shock Wave | ELECTRIC | Special | 60 | — | 20 |
| TM22 | Solar Beam | GRASS | Special | 120 | 100% | 10 |
| HM04 | Strength | NORMAL | Physical | 80 | 100% | 15 |
| TM11 | Sunny Day | FIRE | Status | — | — | 5 |
| HM03 | Surf | WATER | Special | 90 | 100% | 15 |
| TM46 | Thief | DARK | Physical | 60 | 100% | 25 |
| TM25 | Thunder | ELECTRIC | Special | 110 | 70% | 10 |
| TM24 | Thunderbolt | ELECTRIC | Special | 90 | 100% | 15 |
| TM06 | Toxic | POISON | Status | — | 90% | 10 |
| TM03 | Water Pulse | WATER | Special | 60 | 100% | 20 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Body Slam | NORMAL | Physical | 85 | 100% | 15 |
| Counter | FIGHTING | Physical | — | 100% | 20 |
| Double Edge | NORMAL | Physical | 120 | 100% | 15 |
| Mega Kick | NORMAL | Physical | 120 | 75% | 5 |
| Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| Mimic | NORMAL | Status | — | — | 10 |
| Rock Slide | ROCK | Physical | 75 | 90% | 10 |
| Seismic Toss | FIGHTING | Physical | — | 100% | 20 |
| Substitute | NORMAL | Status | — | — | 10 |
| MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|
| Counter | FIGHTING | Physical | — | 100% | 20 |
| Crush Claw | NORMAL | Physical | 75 | 95% | 10 |
| Disable | NORMAL | Status | — | 100% | 20 |
| Focus Energy | NORMAL | Status | — | — | 30 |
| Foresight | NORMAL | Status | — | — | 40 |
| Safeguard | NORMAL | Status | — | — | 25 |
| Stomp | NORMAL | Physical | 65 | 100% | 20 |
| Substitute | NORMAL | Status | — | — | 10 |
| LVL | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| 1 | Comet Punch | NORMAL | Physical | 18 | 85% | 15 |
| 1 | Leer | NORMAL | Status | — | 100% | 30 |
| 7 | Fake Out | NORMAL | Physical | 40 | 100% | 10 |
| 10 | Tail Whip | NORMAL | Status | — | 100% | 30 |
| 13 | Bite | DARK | Physical | 60 | 100% | 25 |
| 19 | Mega Punch | NORMAL | Physical | 80 | 85% | 20 |
| 22 | Rage | NORMAL | Physical | 20 | 100% | 20 |
| 25 | Dizzy Punch | NORMAL | Physical | 70 | 100% | 10 |
| 31 | Crunch | DARK | Physical | 80 | 100% | 15 |
| 34 | Endure | NORMAL | Status | — | — | 10 |
| 37 | Outrage | DRAGON | Physical | 120 | 100% | 10 |
| 43 | Double Hit | NORMAL | Physical | 35 | 90% | 10 |
| 46 | Sucker Punch | DARK | Physical | 70 | 100% | 5 |
| 49 | Reversal | FIGHTING | Physical | — | 100% | 15 |
| Machine | MOVE | TYPE | CATEGORY | POWER | ACCURACY | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | FLYING | Physical | 60 | — | 20 |
| TM45 | Attract | NORMAL | Status | — | 100% | 15 |
| TM72 | Avalanche | ICE | Physical | 60 | 100% | 10 |
| TM14 | Blizzard | ICE | Special | 110 | 70% | 5 |
| TM31 | Brick Break | FIGHTING | Physical | 75 | 100% | 15 |
| TM78 | Captivate | NORMAL | Status | — | 100% | 20 |
| HM01 | Cut | NORMAL | Physical | 50 | 95% | 30 |
| TM28 | Dig | GROUND | Physical | 80 | 100% | 10 |
| TM32 | Double Team | NORMAL | Status | — | — | 15 |
| TM60 | Drain Punch | FIGHTING | Physical | 75 | 100% | 10 |
| TM26 | Earthquake | GROUND | Physical | 100 | 100% | 10 |
| TM58 | Endure | NORMAL | Status | — | — | 10 |
| TM42 | Facade | NORMAL | Physical | 70 | 100% | 20 |
| TM38 | Fire Blast | FIRE | Special | 110 | 85% | 5 |
| TM35 | Flamethrower | FIRE | Special | 90 | 100% | 15 |
